#!/bin/sh

rm -f lamp0 lamp1 lamp2 lamp3 lamp4 decision qswitch

gawk ' 
	BEGIN { tousec=1000000/(32768*240) }
	$1=="lamp" && $3!="0x0" {
		lnum=$2;
		lstart[lnum]=strtonum($3);
		lend[lnum]=strtonum($4);
		}   

	$1=="decision" { decision=strtonum($3) }
	$1=="Qswitch" { qswitch=strtonum($5) }

	END {
		min=decision;
		if ((qswitch>0) && (qswitch<min)) min=qswitch;
		for(l=0;l<4;l++)
			if (lstart[l]>0)
				if (lstart[l]<min) min=lstart[l];
		min-=100;
		decision-=min;
		qswitch-=min;
		for(l=0;l<4;l++)
		{
			lstart[l]-=min;
			lend[l]-=min;
		}
		print "min= " min
		for(l=0;l<4;l++)
			print lstart[l]*tousec " 0\n" lstart[l]*tousec " " l+1 "\n" lend[l]*tousec " " l+1 "\n" lend[l]*tousec " 0\n" > "lamp"l
		print decision*tousec " 0\n" decision*tousec " " 6  > "decision"
		if (qswitch>0)
			print qswitch*tousec " 0\n" qswitch*tousec " " 6  > "qswitch"
	}
' $*

(
cat <<HERE
set xlabel "usec"
#plot "lamp0" with line,"lamp1" with line, "lamp2" with line, "lamp3" with line,"lamp4" with line, "decision" with line, "qswitch" with line
plot "lamp0" with line,"lamp1" with line,  "lamp3" with line,"lamp4" with line, "decision" with line, "qswitch" with line
HERE
cat ) | gnuplot
